Short Hills NJ Real Estate Sales
Posted by Susan Zanzonico on Thursday, July 31st, 2008 at 6:48am.Short Hills NJ Real Estate July 2008 Sales
Short Hills NJ Real estate had 20 closings in July 2008 ranging in price from $825,000 to $4,995,000. Check out the Short Hills homes that sold, list price, style home, rooms/bedrooms/bathrooms, sale price and days on the market.- 47 WHITNEY RD* $825,000 Colonial 8 4 3.1 - $891,000 - DOM 10
- 3 Elmwood Place $849,000 Colonial 7 3 2.1 - $825,000 - DOM 15
- 45 WORDSWORTH RD* $949,000 Colonial 8 3 2.1 - $870,613 - DOM 54
- 49 WHITNEY RD. $950,000 Colonial 9 4 2.1 - $930,000 - DOM 29
- 57 Troy Drive $995,000 Ranch 9 3 2.1 - $999,999 - DOM 30
- 14 Park Road $1,089,000 Colonial 10 4 2.2 - $1,035,000 - DOM 67
- 19 COLONIAL WAY $1,095,000 Colonial 9 4 2.2 - $1,022,500 - DOM 92
- 17 Shawnee Rd. $1,195,000 Custom Home, Ranch 8 4 3 - $1,192,500 - DOM 31
- 38 QUAKER RD* $1,199,900 Colonial 10 4 2.1 - $1,172,500 - DOM 31
- 37 TENNYSON DRIVE $1,395,000 Colonial 9 4 3.1 - $1,397,000 - DOM 69
- 37 HICKORY RD* $1,495,000 Split Level 10 5 3.1 - $1,388,550 - DOM 38
- 37 HOBART AVE* $1,549,000 Colonial 11 5 3.1 - $1,500,000 - DOM 20
- 10 GREAT OAK DR* $1,579,000 Colonial 11 4 4 - $1,590,000 - DOM 8
- 51 RICHARD DRIVE $1,650,000 Contemporary, Ranch 13 5 4.1 - $1,550,000 - DOM 37
- 128 Hartshorn Drive $1,700,000 Expanded Ranch 9 4 3.2 - $1,300,000 - DOM 61
- 70 FALMOUTH STREET $2,299,000 Colonial 10 5 4.2 - $2,250,000 - DOM 19
- 20 Hillside Avenue $2,300,000 Colonial, Custom Home 14 5 4.1 - $2,250,000 - DOM 27
- 11 SHAWNEE RD* $2,995,000 Colonial 15 6 6.1 - $2,850,000 - DOM 56
- 6 GROSVENOR $3,690,000 Colonial 18 6 8.2 - $3,300,000 - DOM 150
- 40 MINNISINK RD* $4,995,000 Colonial 16 5 6.1 - $4,800,000 - DOM 8
Be the first to comment on this blog entry!
Leave a Comment
My Account
Register
Recent Blog Posts
Chatham Home Sales for January 2010
Chatham NJ real estate had 12 home sales for the month of January. 84 Kings Road $399,000 Ranch $410,0007 Ellers Drive $4...
Add Comment Read MoreLivingston Home Sales for January
Livingston NJ Real Estate Home sales in Livingston reached 14 for the month of January 2010. 166 W MT PLEASANT AVE $409,900...
Add Comment Read MoreMorristown Home Sales - January
Morristown NJ Home Sales Morristown NJ real estate home sales for January 201025 1/2 Linden St. $199,900 Colonial s $170,0...
Add Comment Read More
Susan Zanzonico
I'm an experienced RE/MAX agent and will focus on your specific needs and provide quality service. Call me for all your real estate needs on 973-214-5872.
Join Our Team
We're always on the lookout for talented real estate agents to join our growing team.
Contact Us
Print
Share