Morristown NJ Home Sales for July 2009
Posted by Susan Zanzonico on Wednesday, November 25th, 2009 at 2:43pm.Morristown NJ Home Sales for July 2009
~Morristown NJ Real Estate ~
Morristown NJ home sales totaled 15 for the month of July 2009. Morristown sales are still going strong. Alot of buyers are out there trying to take advantage of the $8000 tax credit ~ you don't have to pay it back ~ however, you must close by November 30th. Visit Morristown NJ Real Estate sales for June.
- 4 A Ridgedale Ave $214,900 First Floor $205,000 55 DOM
- 7 LAKESIDE PLACE $259,900 Colonial $266,000 11 DOM
- 320 South St. 2G $264,900 First Floor $260,000 15 DOM
- 16 HARRISON ST* $275,000 Colonial $265,000 337 DOM
- 11 SPEEDWELL PL* $289,000 Colonial $265,000 53 DOM
- 41 MT KEMBLE AVE 202* $309,000 One Floor $280,000 116 DOM
- 41 Mt. Kemble Ave 301 $319,000 Hi-Rise $319,000 76 DOM
- 61 Mt Kemble Avenue $344,900 Hi-Rise $335,000 133 DOM
- 11D Dorado Drive $359,900 Townhouse $344,000 12 DOM
- 45 FRANKLIN ST* $375,000 Colonial $375,000 19 DOM
- 32 Madison Street $409,900 Colonial $392,500 56 DOM
- 8 Tiffany Rd $519,900 Expanded Ranch $510,000 16 DOM
- 119 WASHINGTON AVE* $600,000 Colonial $577,000 23 DOM
- 110 South Street $778,900 One Floor $748,000 175 DOM
- 110 South Street $1,075,000 Hi-Rise $995,000 155 DOM
Blog Tags
Be the first to comment on this blog entry!
Leave a Comment
Pricing Your Home To Sell
When it comes to selling your home, you might be tempted to ask for more than what you know it to be worth. After all, y...
Add Comment Read MoreHow to Choose the Home That's Right for You
Are you getting ready to start shopping for a home? If so, this is likely a very exciting time for you. After all, owning...
Add Comment Read MoreMorris Township Home Sales
Morris Township NJ Real Estate Home Sales Morris Township NJ Real Estate home sales for the months of June and July totaled 6...
Add Comment Read More
Let me help you with your real estate needs whether its buying, selling or relocating.
Contact Me
Print
Share