Morris Township NJ Real Estate Sales - April - No Fools!

Posted by Susan Zanzonico on Wednesday, November 25th, 2009 at 11:25am.

Morris Township NJ Real Estate Sales in April

Morris Township home sales have been steadily increasing as the months go by.  The first-time tax credit is giving a good push.  I've never seen a better time for renters or first-time buyers to make their move with the rates low and real estate prices equally low.  Below are the 17 Morris Township home sales for April....
  • Morris Twp.  210 Pitney Pl.  $229,000 One Floor  4  1  1  0    $224,000 
  • Morris Twp.  1B Leva Drive  $325,000 One Floor  5  2  2  2    $315,000
  • Morris Twp.  3 Langdon Ln  $339,000 Cape Cod  7  3  2  1    $290,000
  • Morris Twp.  5 Mill Rd.  $359,000 Colonial  7  3  1.1  1    $328,750 
  • Morris Twp.  33 Witherspoon Ct.  $359,900 Multi Floor   5  2  2.1  1   $350,000 
  • Morris Twp.  11 Mill Rd.  $399,000  Colonial  7  3  1.1  1    $378,800
  • Morris Twp.  8 Egbert Hill Road  $429,000 Colonial   7  3  1.1  1    $415,000  
  • Morris Twp.  28 Northbridge Pl.  $475,000 Townhouse  7  3  2.1  1    $465,000 
  • Morris Twp.  60 Keats Way  $499,000 Townhouse  7  3  2.1  1    $465,000  
  • Morris Twp.  23 Maxine Drive  $499,000 Split Level  9  4  2.1  1   $480,000 
  • Morris Twp.  108 Spring Brook Rd.   $499,900 Bi-Level  8  4  2.1  2    $490,000 
  • Morris Twp.  19  Brookfield Way  $500,000 Split Level  8  3  2.1  2    $485,000 
  • Morris Twp.  7 Valley View St.  $519,000 Colonial  10  4  2.1  2    $530,000  
  • Morris Twp.  30 Stonehenge Rd. $529,000 Colonial  9  4  3  2    $520,000
  • Morris Twp.  166 Lake Rd.  $599,999 Colonial  11  4  2.2  2   $576,000
  • Morris Twp.  34 Bradwahl Drive  $699,900 Colonial  10  4  3.1  2    $700,000 
  • Morris Twp.  8 Spencer Dr.  $1,295,000 Colonial  14  6  4.1  3    $1,225,000    


Be the first to comment on this blog entry!


Leave a Comment
Recent Blog Posts

The Village in Morristown NJ

Morristown and Morris Township NJ Real Estate I recently closed another condo in the Village in Morristown ~ well, technicall...

2 Comments Read More

Chatham NJ Real Estate Sales Statistics

Chatham NJ Real Estate Sales in February16 Ellers Drive  $379,000 Fixer Upper, Ranch   $350,000 165  49 WOODLAND RD  $465,000...

Add Comment Read More

Morristown NJ Real Estate Sales in May 2010

Morristown NJ Real Estate Morristown May closings ~ alot of first time home buyers cashing in on the $8K credit.  Interesting...

Add Comment Read More
Susan Zanzonico
Susan Zanzonico
I'm an experienced RE/MAX agent and will focus on your specific needs and provide quality service. Call me for your real estate needs ~ 973-214-5872.
Call me ~ 973-214-5872

Let me help you with your real estate needs whether its buying, selling or relocating.

Contact Me
Email Bookmark and Share