Morris Township NJ Real Estate - March 2009
Posted by Susan Zanzonico on Wednesday, November 25th, 2009 at 11:21am.Morris Township NJ Real Estate
Morris Township NJ Real Estate closed 11 homes sales for the month of March 2009
- 18 Village Drive $339,900 Townhouse-End Unit 5 3 2 0 $317,500 107
- 16 White Birch Rd. $398,000 Bi-Level 9 4 2.1 2 $398,000 86
- 16 Kennedy Road $409,900 Colonial 8 3 2.1 1 $375,000 131
- 29 Fairmount Ave. $469,900 Cape Cod 8 3 2 2 $440,000 124
- 56 Hillcrest Ave. $550,000 Colonial 7 4 2.1 2 $533,000 27
- 30 Colonial Dr. $650,000 Colonial 8 4 2.1 2 $599,000 188
- 44 Buckley Hill Rd. $699,000 Colonial 9 5 2.1 2 $659,500 32
- 11 Hawthorne Court $874,900 Colonial, Contemporary 13 4 3.1 3 $829,000 192
- 1 Spring Brook Rd. $909,000 Colonial 9 5 3.1 2 $765,000 74
- 12 Hawthorne Court $997,500 Contemporary 12 5 4.1 3 $915,000 1
- 3 Edward Shippen Lane $1,859,000 Colonial, Custom Home 13 5 9.1 3 $1,792,000 293
Be the first to comment on this blog entry!
Leave a Comment
Madison Sells Healthy Pizza
I don't eat pizza often so when I do, I want it to be good. Lately, when I decide to treat myself, I head for Whole Foods on...
Add Comment Read MoreIce Cream for Morristown!
I went to the Morristown Creamery last night. I really enjoy that place. I meet friends there alot to catch up. Not only d...
Add Comment Read MoreMorristown NJ Home Sales for February 2010
Morristown NJ Real Estate There were 9 home sales in Morristown NJ for February 2010.20 Linden St. $250,000 Colonial $24...
Add Comment Read More
We're always on the lookout for talented real estate agents to join our growing team.
Contact Us
Print
Share