Madison NJ Real Estate Sales - Year End 2009
Posted by Susan Zanzonico on Thursday, January 14th, 2010 at 8:02pm.Madison NJ Home Sales
Madison NJ Real Estate Sales for August thru December 2009 totalling 70...see the home addresses and details below.
8 NILES AVE $325,000 Cape Cod, Fixer Upper $285,000
10 KEEP ST $325,000 Colonial, Fixer Upper $310,000
208 Loantaka Way $374,900 Colonial $342,500
13 MYRTLE AVE $399,000 Colonial $399,000
63 HAMILTON STREET $399,000 Cape Cod $425,000
10 Lynwood Place $415,000 Ranch $405,000 32
19 Fairview Avenue $419,000 Victorian $395,000
318 MAIN ST $425,000 Townhouse-Interior $412,000
119 HEMPSTEAD CT $425,000 Townhouse-Interior $410,000
39 ROSEMONT AVE $425,000 Colonial $405,000
318 MAIN ST, Unit 2 $425,000 Townhouse-Interior $410,000
19 WALNUT STREET $425,000 Ranch $420,000
136 Rosedale Avenue $429,000 Cape Cod $400,000
4 Canterbury Road $439,900 Split Level $415,000
318 Main St $444,900 Townhouse-Interior $439,900
139 KINGSTON CT $449,500 Townhouse $442,500
67 CENTRAL AVE $450,000 Colonial $440,000
12 LYNWOOD PL $469,000 Ranch $452,000
108 Greenwood Ave $475,000 Colonial $450,000
26 Sherwood Avenue $479,000 Cape Cod $460,000
252 Plymouth Court $479,500 Townhouse $451,154
84 WAYNE BLVD $479,721 Cape Cod $468,000
51 NILES AVE $484,000 Colonial $478,000
12 Parkside Avenue $495,000 Cape Cod $482,500
8 CEDAR ST $495,000 Split Level $515,500
208 Mayfield Court $498,000 Townhouse $485,000
95 GREENWICH CT $499,000 Townhouse $480,000
134 Shunpike Rd $499,000 Ranch $465,000
87 Central Ave $499,900 Colonial $500,800
15 KEEP ST $500,000 Ranch $495,000
13 SAMSON AVE $509,000 Colonial $485,000
56 Shadylawn Drive $509,000 Cape Cod $500,000
80 RIDGEDALE AVE $515,000 Cape Cod $495,000
29 Bedford Ct. $519,000 Townhouse $480,000
8 SURREY LN $525,000 Split Level $535,000
182 GREENWOOD AVE $525,000 Expanded Ranch $502,000
195 GREENWOOD AVE $539,000 Colonial $539,000
243 KINGS RD $539,000 Cape Cod $530,000
9 LONGVIEW AVE $549,000 Colonial $520,000
21 Cedar Avenue $569,000 Colonial $525,000
28 SPRING GARDEN DR $585,000 Bi-Level $575,500
26 STONEHEDGE LN $595,000 Split Level $595,000
53 Greenwood Ave $599,000 Colonial, Victorian $577,300
12 South Oak Court $599,000 Colonial $572,000
11 Hillview Avenue $599,000 Colonial $590,000
78 WOODLAND ROAD $619,000 Cape Cod $600,000
12 LEWIS DR $635,000 Ranch $575,000
1 CANDLEWOOD DR $649,000 Colonial $637,500
5 SHADYLAWN DR $649,000 Colonial $618,000
10 ACADEMY ROAD $665,000 Cape Cod $656,000
15 PINE AVE $675,000 Colonial $643,000
128 Green Village Road $699,000 Cape Cod $687,000
105 Madison Avenue $699,900 Colonial $665,000
23 Forest Road $739,000 Colonial $730,000
76 Morris Place $774,900 Colonial $755,000
7 Norman Circle $799,000 Colonial $746,900
14 ACADEMY RD $899,000 Colonial $855,000
9 WEST LANE $999,000 Colonial $935,000
38 BROADVIEW AVE* $999,999 Custom Home $980,000
73 Central Avenue $1,000,000 Colonial $960,000
392 Woodland Ave $1,149,000 Colonial $1,075,000
11 Winding Way $1,185,000 Custom Home $1,115,000
56 FAIRVIEW AVENUE $1,199,000 Colonial $999,999
247 Woodland Road $1,199,999 Colonial $1,050,000
62 UNION HILL RD $1,299,000 Colonial $1,155,000
27 Norman Circle $1,299,000 Colonial $1,250,000
41 EAST LANE $1,399,000 Colonial $1,175,000
2 Holden Lane $1,495,000 Cape Cod $1,495,000
41 GARFIELD $1,675,000 Colonial $1,535,000
110 Woodland Rd $1,949,000 Colonial $1,725,000
See the latest news about Madison Schools
Be the first to comment on this blog entry!
Leave a Comment
Pricing Your Home To Sell
When it comes to selling your home, you might be tempted to ask for more than what you know it to be worth. After all, y...
Add Comment Read MoreHow to Choose the Home That's Right for You
Are you getting ready to start shopping for a home? If so, this is likely a very exciting time for you. After all, owning...
Add Comment Read MoreMorris Township Home Sales
Morris Township NJ Real Estate Home Sales Morris Township NJ Real Estate home sales for the months of June and July totaled 6...
Add Comment Read More
Let me help you with your real estate needs whether its buying, selling or relocating.
Contact Me
Print
Share