August Real Estate Sales in Millburn NJ
Posted by Susan Zanzonico on Wednesday, November 25th, 2009 at 3:04pm.Millburn NJ Real Estate Home Sales
Millburn NJ Real Estate home sales for August 2009 totaled 34. The information below reflects not only the sale price, but list price, address and days on the market.- 176 Millburn Ave. $276,000 One Floor $266,000 w/58 DOM
- 176 Millburn Ave.12 $299,000 Townhouse $275,000 w/40 DOM
- 425 Wyoming Avenue $399,000 Victorian $330,000 w/92 DOM
- 751 Ridgewood Road $479,999 Victorian $480,000 w/110 DOM
- 13 Douglas Street $499,000 Colonial $472,500 w/42 DOM
- 33 Walnut Ave. $499,500 Colonial $495,000 w/59 DOM
- 596 White Oak Ridge Road $599,000 Custom Home $588,000 w/36 DOM
- 26 Cypress Street $629,000 Colonial $631,300 w/19 DOM
- 82 Whitney Road $700,000 Colonial $700,000 w/26 DOM
- 96 Greenwood Dr. $725,000 Colonial $712,500 w/9 DOM
- 416 Wyoming $729,900 Colonial $715,000 w/39 DOM
- 20 Bodwell Terrace $737,000 Colonial $725,000 w/16 DOM
- 18 Parkview Drive $829,900 Colonial $835,000 w/21 DOM
- 149 Tennyson Dr. $899,000 Split $930,098 w/32 DOM
- 43 Browning Rd. $925,000 Split $880,000 w/70 DOM
- 100 Old Hollow Rd. $995,000 Expanded Ranch $935,000 w/303 DOM
- 60 Lawrence Drive $1,095,000 Mediterranean $980,000 w/152 DOM
- 63 Tennyson Dr. $1,095,000 Custom Home $970,000 w/70 DOM
- 31 Timber Acres Rd. $1,100,000 Expanded Ranch $1,105,000 w/52 DOM
- 73 Tennyson Dr. $1,115,000 Colonial $1,125,000 w/19 DOM
- 20 Quaker Rd. $1,125,000 Expanded Ranch $1,128,000 w/15 DOM
- 25 Pine Terrace East $1,150,000 Colonial $1,120,000 w/42 DOM
- 82 Linden St. $1,187,000 Colonial $1,070,000 w/36 DOM
- 25 Ridge Terrace $1,295,000 Colonial $1,295,000 w/9 DOM
- 45 Woodcrest Avenue $1,445,000 Colonial $1,325,000 w/64 DOM
- 65 Joanna Way $1,540,000 Colonial $1,480,000 w/100 DOM
- 349 Wyoming Ave. $1,695,000 Colonial $1,650,000 w/76 DOM
- 5 Ironwood Rd. $2,199,000 Colonial $1,925,000 w/53 DOM
- 1 Cross Gates $2,295,000 Colonial $2,250,000 w/105 DOM
- 66 Fairfield Dr. $2,295,000 Colonial $2,250,000 w/14 DOM
- 253 Long Hill Dr. $2,749,000 Colonial $2,490,000 w/40 DOM
- 120 Knollwood Rd. $2,750,000 Colonial $2,350,000 w/70 DOM
- 52 Fairfield Drive $3,200,000 Colonial $3,000,000 w/108 DOM
- 1 Park Place $3,495,000 Victorian $3,150,000 w/85 DOM
2 Responses to "August Real Estate Sales in Millburn NJ"
Hey, great blog...but I don’t understand how to add your site in my rss reader. Can you Help me, please :)
Posted on Friday, October 9th, 2009 at 11:02 AM.
Leave a Comment
The Village in Morristown NJ
Morristown and Morris Township NJ Real Estate I recently closed another condo in the Village in Morristown ~ well, technicall...
2 Comments Read MoreChatham NJ Real Estate Sales Statistics
Chatham NJ Real Estate Sales in February16 Ellers Drive $379,000 Fixer Upper, Ranch $350,000 165 49 WOODLAND RD $465,000...
Add Comment Read MoreMorristown NJ Real Estate Sales in May 2010
Morristown NJ Real Estate Morristown May closings ~ alot of first time home buyers cashing in on the $8K credit. Interesting...
Add Comment Read More
Let me help you with your real estate needs whether its buying, selling or relocating.
Contact Me
Print
Share
Hey, I read a lot of blogs on a daily basis and for the most part, people lack substance but, I just wanted to make a quick comment to say GREAT blog!.....I"ll be checking in on a regularly now....Keep up the good work! :)
Posted on Wednesday, September 30th, 2009 at 5:02 PM.